Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table AUDYT_LOG | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | TABELA | VARCHAR2(50 BYTE) | |||
2 | KOLUMNA | VARCHAR2(50 BYTE) | |||
3 | O_WART | VARCHAR2(1000 BYTE) | |||
4 | N_WART | VARCHAR2(1000 BYTE) | |||
5 | ID_WIERSZA | VARCHAR2(1000 BYTE) | |||
6 | OPERACJA | CHAR(1 BYTE) | |||
7 | UZYTKOWNIK | VARCHAR2(100 BYTE) | |||
8 | DATA | DATE |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
NON-UNIQUE | IX1_AUDYTLOG | NORMAL | TABELA, KOLUMNA | <none> | ||||
NON-UNIQUE | IX2_AUDYTLOG | NORMAL | DATA | <none> |
Comments |
Partitions |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |