Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_SESSION_SCHEMAT | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
SADDR | RAW | Yes | |
SID | NUMBER | Yes | |
SERIAL# | NUMBER | Yes | |
INST_ID | NUMBER | Yes | |
AUDSID | NUMBER | Yes | |
PADDR | RAW | Yes | |
USER# | NUMBER | Yes | |
USERNAME | VARCHAR2 | Yes | |
COMMAND | NUMBER | Yes | |
OWNERID | NUMBER | Yes | |
TADDR | VARCHAR2 | Yes | |
LOCKWAIT | VARCHAR2 | Yes | |
STATUS | VARCHAR2 | Yes | |
SERVER | VARCHAR2 | Yes | |
SCHEMA# | NUMBER | Yes | |
SCHEMANAME | VARCHAR2 | Yes | |
OSUSER | VARCHAR2 | Yes | |
PROCESS | VARCHAR2 | Yes | |
MACHINE | VARCHAR2 | Yes | |
PORT | NUMBER | Yes | |
TERMINAL | VARCHAR2 | Yes | |
PROGRAM | VARCHAR2 | Yes | |
TYPE | VARCHAR2 | Yes | |
SQL_ADDRESS | RAW | Yes | |
SQL_HASH_VALUE | NUMBER | Yes | |
SQL_ID | VARCHAR2 | Yes | |
SQL_CHILD_NUMBER | NUMBER | Yes | |
SQL_EXEC_START | DATE | Yes | |
SQL_EXEC_ID | NUMBER | Yes | |
PREV_SQL_ADDR | RAW | Yes | |
PREV_HASH_VALUE | NUMBER | Yes | |
PREV_SQL_ID | VARCHAR2 | Yes | |
PREV_CHILD_NUMBER | NUMBER | Yes | |
PREV_EXEC_START | DATE | Yes | |
PREV_EXEC_ID | NUMBER | Yes | |
PLSQL_ENTRY_OBJECT_ID | NUMBER | Yes | |
PLSQL_ENTRY_SUBPROGRAM_ID | NUMBER | Yes | |
PLSQL_OBJECT_ID | NUMBER | Yes | |
PLSQL_SUBPROGRAM_ID | NUMBER | Yes | |
MODULE | VARCHAR2 | Yes | |
MODULE_HASH | NUMBER | Yes | |
ACTION | VARCHAR2 | Yes | |
ACTION_HASH | NUMBER | Yes | |
CLIENT_INFO | VARCHAR2 | Yes | |
FIXED_TABLE_SEQUENCE | NUMBER | Yes | |
ROW_WAIT_OBJ# | NUMBER | Yes | |
ROW_WAIT_FILE# | NUMBER | Yes | |
ROW_WAIT_BLOCK# | NUMBER | Yes | |
ROW_WAIT_ROW# | NUMBER | Yes | |
TOP_LEVEL_CALL# | NUMBER | Yes | |
LOGON_TIME | DATE | Yes | |
LAST_CALL_ET | NUMBER | Yes | |
PDML_ENABLED | VARCHAR2 | Yes | |
FAILOVER_TYPE | VARCHAR2 | Yes | |
FAILOVER_METHOD | VARCHAR2 | Yes | |
FAILED_OVER | VARCHAR2 | Yes | |
RESOURCE_CONSUMER_GROUP | VARCHAR2 | Yes | |
PDML_STATUS | VARCHAR2 | Yes | |
PDDL_STATUS | VARCHAR2 | Yes | |
PQ_STATUS | VARCHAR2 | Yes | |
CURRENT_QUEUE_DURATION | NUMBER | Yes | |
CLIENT_IDENTIFIER | VARCHAR2 | Yes | |
BLOCKING_SESSION_STATUS | VARCHAR2 | Yes | |
BLOCKING_INSTANCE | NUMBER | Yes | |
BLOCKING_SESSION | NUMBER | Yes | |
FINAL_BLOCKING_SESSION_STATUS | VARCHAR2 | Yes | |
FINAL_BLOCKING_INSTANCE | NUMBER | Yes | |
FINAL_BLOCKING_SESSION | NUMBER | Yes | |
SEQ# | NUMBER | Yes | |
EVENT# | NUMBER | Yes | |
EVENT | VARCHAR2 | Yes | |
P1TEXT | VARCHAR2 | Yes | |
P1 | NUMBER | Yes | |
P1RAW | RAW | Yes | |
P2TEXT | VARCHAR2 | Yes | |
P2 | NUMBER | Yes | |
P2RAW | RAW | Yes | |
P3TEXT | VARCHAR2 | Yes | |
P3 | NUMBER | Yes | |
P3RAW | RAW | Yes | |
WAIT_CLASS_ID | NUMBER | Yes | |
WAIT_CLASS# | NUMBER | Yes | |
WAIT_CLASS | VARCHAR2 | Yes | |
WAIT_TIME | NUMBER | Yes | |
SECONDS_IN_WAIT | NUMBER | Yes | |
STATE | VARCHAR2 | Yes | |
WAIT_TIME_MICRO | NUMBER | Yes | |
TIME_REMAINING_MICRO | NUMBER | Yes | |
TIME_SINCE_LAST_WAIT_MICRO | NUMBER | Yes | |
SERVICE_NAME | VARCHAR2 | Yes | |
SQL_TRACE | VARCHAR2 | Yes | |
SQL_TRACE_WAITS | VARCHAR2 | Yes | |
SQL_TRACE_BINDS | VARCHAR2 | Yes | |
SQL_TRACE_PLAN_STATS | VARCHAR2 | Yes | |
SESSION_EDITION_ID | NUMBER | Yes | |
CREATOR_ADDR | RAW | Yes | |
CREATOR_SERIAL# | NUMBER | Yes | |
ECID | VARCHAR2 | Yes |
Comments |