Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table RAPORTY_EXCEL_SQL_PARAM_TMP | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_PARAM | NUMBER | |||
2 | ID_SQL | NUMBER | |||
3 | NAZWA_PARAM | VARCHAR2(256 BYTE) | |||
4 | WARTOSC_PARAM | VARCHAR2(1026 CHAR) | |||
5 | TYP_PARAM | VARCHAR2(256 BYTE) | |||
6 | PARAM_GUI | VARCHAR2(256 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |