Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMPK_BADANIAOKRESOWE | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | LP | NUMBER | |||
2 | ROW_ID | VARCHAR2(100 BYTE) | |||
3 | ID_PRAC | NUMBER | |||
4 | RODZ_BAD | NUMBER | |||
5 | NAZWA_BAD | VARCHAR2(100 BYTE) | |||
6 | DATA1 | VARCHAR2(100 BYTE) | |||
7 | DATA2 | VARCHAR2(100 BYTE) | |||
8 | OPIS | VARCHAR2(100 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |