Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_KDR_SKLADN_IND_ANEKSY | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_SKLADN_IND | NUMBER | No | |
WARTOSC | NUMBER | Yes | |
OD | DATE | Yes | |
WAZNY_OD | DATE | Yes | |
DO | DATE | Yes | |
WAZNY_DO | DATE | Yes | |
ID_SKLADN_IND_TYP | NUMBER | Yes | |
ID_UMOWY | NUMBER | Yes | |
ID_UMOWY_GL | NUMBER | Yes | |
ANEKS_OD | DATE | Yes | |
ANEKS_DO | DATE | Yes | |
ID_PRAC | NUMBER | No |
Comments |