Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table PRZEDAWNIENIA_67448 | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | NR_KONTR | NUMBER(38) | |||
2 | ID_FAK | NUMBER(38) | |||
3 | NR_OBCIAZENIA | VARCHAR2(128 BYTE) | |||
4 | TERMIN | VARCHAR2(128 BYTE) | |||
5 | ZALEGLOSC | NUMBER(38,2) | |||
6 | ID_FAK_ROV_20181231 | NUMBER(16) | |||
7 | WARTOSC_ROV_20181231 | NUMBER(16,2) | |||
8 | ID_FAK_ROV_20190630 | NUMBER(16) | |||
9 | WARTOSC_ROV_20190630 | NUMBER(16,2) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |