Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_KONTA_KSIEGA_A | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_KONTA | NUMBER | Yes | |
ID_KONTAN | NUMBER | Yes | |
KONTO | VARCHAR2 | Yes | |
NAZWA | VARCHAR2 | Yes | |
RODZAJ | CHAR | Yes | |
STATUS | CHAR | Yes | |
AUTO | CHAR | Yes | |
STAN | CHAR | Yes | |
ID_LOKAL | NUMBER | Yes | |
DL_NAST | NUMBER | Yes | |
CHARAKTER | CHAR | Yes | |
BORWN | NUMBER | Yes | |
BORMA | NUMBER | Yes | |
ORNWN | NUMBER | Yes | |
ORNMA | NUMBER | Yes | |
SALWN | NUMBER | Yes | |
SALMA | NUMBER | Yes | |
BOMWN | NUMBER | Yes | |
BOMMA | NUMBER | Yes | |
OMNWN | NUMBER | Yes | |
OMNMA | NUMBER | Yes | |
RMOBLFK | DATE | Yes |
Comments |