Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table AQ$_MULTI_MSG_TABLE_H | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | MSGID1 | RAW(16) | Y | ||
2 | SUBSCRIBER#2 | NUMBER | Y | ||
3 | NAME3 | VARCHAR2(30 BYTE) | Y | ||
4 | ADDRESS#4 | NUMBER | Y | ||
5 | DEQUEUE_TIME | TIMESTAMP(6) | |||
6 | TRANSACTION_ID | VARCHAR2(30 BYTE) | |||
7 | DEQUEUE_USER | VARCHAR2(30 BYTE) | |||
8 | PROPAGATED_MSGID | RAW(16) | |||
9 | RETRY_COUNT | NUMBER | |||
10 | HINT | ROWID | |||
11 | SPARE | RAW(16) |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
UNIQUE | SYS_IOT_TOP_2949327 | IOT - TOP | MSGID, SUBSCRIBER#, NAME, ADDRESS# | <none> |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_IOT_TOP_2949327 | Primary Key | ENABLED | MSGID, SUBSCRIBER#, NAME, ADDRESS# |
Comments |
Partitions |
Foreign Key Constraints |
Redaction Policies |