Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table MV_ZAPLATY_KLAS_HIST_NAJNOWSZA | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID | NUMBER | Y | ||
2 | KWOTA | NUMBER | |||
3 | DATA_MOD | DATE | |||
4 | OPERATOR | VARCHAR2(30 BYTE) | |||
5 | B_ID_WPL | NUMBER | |||
6 | K_ID_WPL | NUMBER | |||
7 | ID_FAK | NUMBER | |||
8 | KL_DZIAL | NUMBER | Y | ||
9 | KL_ROZDZIAL | NUMBER | |||
10 | KL_PARAGRAF | NUMBER | |||
11 | KL_ZADANIE | NUMBER | |||
12 | KL_ZRODLO | NUMBER | |||
13 | TYP_DOK | CHAR(1 BYTE) | |||
14 | K_OBR | CHAR(1 BYTE) | |||
15 | R_OBR | VARCHAR2(5 BYTE) | |||
16 | ANULOWANA | CHAR(1 BYTE) | |||
17 | NR_KONTR | NUMBER | |||
18 | ID_DZIELNICY | NUMBER | |||
19 | ID_RK_WB | NUMBER | |||
20 | DATA_DO | DATE | |||
21 | DATA_DOK | DATE | |||
22 | DATA_ZAP | DATE | |||
23 | ID_HIST | NUMBER |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
NON-UNIQUE | IDX_MV_ZAPKLASHIST_NAJN_BIDWPL | NORMAL | B_ID_WPL | <none> | ||||
UNIQUE | IDX_MV_ZAPKLASHIST_NAJN_ID | NORMAL | ID | <none> | ||||
NON-UNIQUE | IDX_MV_ZAPKLASHIST_NAJN_IDFAK | NORMAL | ID_FAK | <none> | ||||
UNIQUE | IDX_MV_ZAPKLASHIST_NAJN_IDHIST | NORMAL | ID_HIST | <none> | ||||
NON-UNIQUE | IDX_MV_ZAPKLASHIST_NAJN_IDRKWB | NORMAL | ID_RK_WB | <none> | ||||
NON-UNIQUE | IDX_MV_ZAPKLASHIST_NAJN_KIDWPL | NORMAL | K_ID_WPL | <none> | ||||
NON-UNIQUE | IDX_MV_ZAPKLASHIST_NAJN_KLPAR | NORMAL | KL_PARAGRAF | <none> | ||||
NON-UNIQUE | IDX_MV_ZAPKLASHIST_NAJN_NRKONT | NORMAL | NR_KONTR | <none> |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C00152011 | Check | "ID" IS NOT NULL | ENABLED | ID |
SYS_C00152012 | Check | "KL_DZIAL" IS NOT NULL | ENABLED | KL_DZIAL |
Comments |
Partitions |
Foreign Key Constraints |
Redaction Policies |