Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_JJ_SEKTORY_NOWE_GOAP | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | NR_SEKTORA | NUMBER(4) | |||
2 | STARY_SEKTOR | VARCHAR2(128 BYTE) | |||
3 | NOWY_SEKTOR | VARCHAR2(128 BYTE) | |||
4 | NR_SEKTORA2 | NUMBER(4) | |||
5 | OPIS_NOWY | VARCHAR2(4000 BYTE) | |||
6 | ID_STARY | NUMBER | |||
7 | ID_NOWY | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |