Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table DOWODY_P_TMP | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_SES | NUMBER(8) | |||
2 | ID_DOWODU | NUMBER(8) | |||
3 | ID_POZ | NUMBER(8) | |||
4 | NR_KATAL | NUMBER(9) | |||
5 | CENA | NUMBER | |||
6 | ILOSC | NUMBER(10,3) | |||
7 | WARTOSC | NUMBER(12,2) | |||
8 | VAT | NUMBER(12,2) | |||
9 | JM_PODST | NUMBER(3) | |||
10 | MARZA | NUMBER(12,2) | |||
11 | PR_VAT | NUMBER(4,2) | |||
12 | GNIAZDO | VARCHAR2(10 BYTE) | |||
13 | NAZWA | VARCHAR2(300 BYTE) | |||
14 | STATUS | VARCHAR2(1 BYTE) | |||
15 | CENA_BR | NUMBER | 0 | ||
16 | JAKA_CENA | CHAR(1 BYTE) | 'N' |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |