Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table GP_USLUGI_DO_WYLACZENIA | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_POSESJI | VARCHAR2(26 BYTE) | |||
2 | NR_KONTR | NUMBER(38) | |||
3 | ID_DEK_NAGLOWEK | NUMBER(38) | |||
4 | OBOWIAZUJE_OD | DATE | |||
5 | OBOWIAZUJE_DO | DATE | |||
6 | DATA_OBOWIAZ_USLUGI_OD | DATE | |||
7 | DATA_OBOWIAZ_USLUGI_DO | DATE |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |