Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table MLOG$_USLUGI_REKLAMACJE_ST | Next Table |
Comment |
---|
snapshot log for master table F_54.USLUGI_REKLAMACJE_STATUSY |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID | NUMBER(11) | |||
2 | NR_KONTR | NUMBER(11) | |||
3 | ID_SLREKSTAT | NUMBER | |||
4 | ID_POPRZEDNIEGO_STATUSU | NUMBER | |||
5 | M_ROW$$ | VARCHAR2(255 BYTE) | |||
6 | SEQUENCE$$ | NUMBER | |||
7 | SNAPTIME$$ | DATE | |||
8 | DMLTYPE$$ | VARCHAR2(1 BYTE) | |||
9 | OLD_NEW$$ | VARCHAR2(1 BYTE) | |||
10 | CHANGE_VECTOR$$ | RAW(255) | |||
11 | XID$$ | NUMBER |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
NON-UNIQUE | I_MLOG$_USLUGI_REKLAMACJE_ | NORMAL | XID$$ | <none> |
Partitions |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |