Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table EXP_PRACOWNICY_HISTORIA | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_PRAC | NUMBER(8) | |||
2 | PESEL | VARCHAR2(11 BYTE) | |||
3 | NIP | VARCHAR2(10 BYTE) | |||
4 | IMIE | VARCHAR2(22 BYTE) | |||
5 | NAZWISKO | VARCHAR2(31 BYTE) | |||
6 | DT_UR | DATE | |||
7 | RODZAJ_DOK | CHAR(1 BYTE) | |||
8 | NR_DOK | VARCHAR2(10 BYTE) | |||
9 | ID_EXP | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |