Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table KALKULATOR_FORMULY | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | SCHEMAT | VARCHAR2(30 BYTE) | |||
2 | SKROT | VARCHAR2(30 BYTE) | |||
3 | OPIS | VARCHAR2(120 BYTE) | |||
4 | FORMULA | VARCHAR2(120 BYTE) | |||
5 | PRECYZJA | NUMBER(8) | |||
6 | UDOSTEPNIANIE | CHAR(1 BYTE) | |||
7 | DATA_UTWORZENIA | DATE |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |