Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_NIEROZFAK_TNR | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_FAK | NUMBER | No | |
ID_FAK2 | NUMBER | Yes | |
NR_KONTR | NUMBER | No | |
NAZWA_SKR | VARCHAR2 | Yes | |
NZ | CHAR | No | |
TYP_FAK | VARCHAR2 | Yes | |
NUMER | VARCHAR2 | Yes | |
DATA_FAK | DATE | Yes | |
DATA_WPL | DATE | Yes | |
TERMIN | DATE | No | |
WARTOSC | NUMBER | No | |
WALUTA | VARCHAR2 | Yes | |
WARTOSC_WAL | NUMBER | Yes | |
W_FAK | NUMBER | Yes | |
W_ZAP | NUMBER | Yes | |
W_FAK_WAL | NUMBER | Yes | |
W_ZAP_WAL | NUMBER | Yes |
Comments |