Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMPK_NIEOBECNOSCI | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | LP | NUMBER | |||
2 | ROW_ID | VARCHAR2(100 BYTE) | |||
3 | PRAC_ID | NUMBER | |||
4 | KOD_URLOP | NUMBER | |||
5 | NAZWA_URLOP | VARCHAR2(100 BYTE) | |||
6 | DATA_OD | VARCHAR2(100 BYTE) | |||
7 | DATA_DO | VARCHAR2(100 BYTE) | |||
8 | K8 | NUMBER | |||
9 | K9 | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |