Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TEST_STATYSTYKI_KURSOROW | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | EVENT_TIME | TIMESTAMP(6) WITH TIME ZONE | |||
2 | INST | NUMBER | |||
3 | BLOCKED_SID | NUMBER | |||
4 | BLOCKED_USER | VARCHAR2(30 BYTE) | |||
5 | BLOCKED_SQL_ID | VARCHAR2(13 BYTE) | |||
6 | BLOCKING_SID | NUMBER | |||
7 | BLOCKING_USER | VARCHAR2(30 BYTE) | |||
8 | BLOCKING_SQL_ID | VARCHAR2(13 BYTE) | |||
9 | SQL_TEXT | VARCHAR2(1000 BYTE) | |||
10 | LOADED_VERSIONS | NUMBER | |||
11 | EXECUTIONS | NUMBER | |||
12 | LOADS | NUMBER | |||
13 | INVALIDATIONS | NUMBER | |||
14 | PARSE_CALLS | NUMBER | |||
15 | PARSING_SCHEMA_NAME | VARCHAR2(30 BYTE) | |||
16 | LAST_ACTIVE_TIME | DATE | |||
17 | LOCKED_TOTAL | NUMBER | |||
18 | PINNED_TOTAL | NUMBER | |||
19 | APPLICATION_WAIT_TIME | NUMBER | |||
20 | CONCURRENCY_WAIT_TIME | NUMBER | |||
21 | CLUSTER_WAIT_TIME | NUMBER | |||
22 | USER_IO_WAIT_TIME | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |