Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_PA_STATUSY_POSTEPOWANIA | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID | NUMBER | No | |
ID_POSTEPOWANIA | NUMBER | No | |
SKROT_STATUSU | VARCHAR2 | No | |
NAZWA_STATUSU | VARCHAR2 | No | |
DATA_WYGASNIECIA_STATUSU | DATE | Yes | |
DATA_CZYNNOSCI | DATE | No | |
SYGNATURA_CZYNNOSCI | VARCHAR2 | Yes | |
SKROT_CZYNNOSCI | VARCHAR2 | No | |
NAZWA_CZYNNOSCI | VARCHAR2 | No | |
UTW_USR | VARCHAR2 | Yes | |
UTW_DAT | TIMESTAMP(6) | Yes | |
MOD_USR | VARCHAR2 | Yes | |
MOD_DAT | TIMESTAMP(6) | Yes |
Comments |