Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_FAKTURY_PISMA | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_PISMA | NUMBER | No | |
DT_PISMA | DATE | Yes | |
DATA | DATE | Yes | |
ID_FAK | NUMBER | Yes | |
TRESC | VARCHAR2 | Yes | |
NAZWA_PLIKU | VARCHAR2 | Yes | |
PODGLAD_PISMA | BLOB | Yes | |
PISMO | BLOB | Yes | |
SKROT_TYPU_FAKTURY_PISMA | VARCHAR2 | No | |
NAZWA_TYPU_FAKTURY_PISMA | VARCHAR2 | Yes |
Comments |