Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table OBROTY_KS_KOPIA | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_OBROTU | NUMBER(8) | |||
2 | ID_DOWODU | NUMBER(8) | |||
3 | ID_KONTA | NUMBER(8) | |||
4 | STRONA | CHAR(1 BYTE) | |||
5 | KWOTA | NUMBER(16,2) | |||
6 | OPIS | VARCHAR2(60 BYTE) | |||
7 | ID_DZ | NUMBER(8) | |||
8 | ID_SRC_POZ | NUMBER(8) | |||
9 | TYP_SRC | CHAR(1 BYTE) | |||
10 | NR_DOKS | NUMBER(8) | |||
11 | CZY_BZ | VARCHAR2(1 CHAR) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |