Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMPK_HISTZATRUDNEN | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | K1 | VARCHAR2(100 BYTE) | |||
2 | ROW_ID | VARCHAR2(100 BYTE) | |||
3 | PRAC_ID | VARCHAR2(100 BYTE) | |||
4 | PRACA_SZKOLA | VARCHAR2(100 BYTE) | |||
5 | ZAKLAD | VARCHAR2(100 BYTE) | |||
6 | DATA_OD | VARCHAR2(100 BYTE) | |||
7 | DATA_DO | VARCHAR2(100 BYTE) | |||
8 | K8 | VARCHAR2(100 BYTE) | |||
9 | K9 | VARCHAR2(100 BYTE) | |||
10 | K10 | VARCHAR2(100 BYTE) | |||
11 | K11 | VARCHAR2(100 BYTE) | |||
12 | K12 | VARCHAR2(100 BYTE) | |||
13 | K13 | VARCHAR2(100 BYTE) | |||
14 | K14 | VARCHAR2(100 BYTE) | |||
15 | K15 | VARCHAR2(100 BYTE) | |||
16 | STANOWISKO | VARCHAR2(100 BYTE) | |||
17 | K17 | VARCHAR2(100 BYTE) | |||
18 | K18 | VARCHAR2(100 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |