Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMPK_PRACOWNICY | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_PRAC | NUMBER | |||
2 | ROW_ID | VARCHAR2(100 BYTE) | |||
3 | KOD_PRAC | VARCHAR2(100 BYTE) | |||
4 | NAZWISKO | VARCHAR2(100 BYTE) | |||
5 | IMIE | VARCHAR2(100 BYTE) | |||
6 | PESEL | VARCHAR2(100 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |