Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table DEK_NADPL_SUCH_LAS_16768_ARK2 | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | NR_KONTR | NUMBER | |||
2 | NAZWA_KDO | VARCHAR2(4000 BYTE) | |||
3 | WARTOSC_NADPLATY | NUMBER(12,2) | |||
4 | RODZAJ_OBROTU | VARCHAR2(5 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |