Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_SALDA_KONTR | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | NA_DZIEN | DATE | |||
2 | NR_KONTR | NUMBER | |||
3 | WN | NUMBER | |||
4 | MA | NUMBER | |||
5 | SPRZEDAZ | NUMBER | |||
6 | WPLATY_BANK | NUMBER | |||
7 | WPLATY_KASA | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |