Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table WYMIAR_TEST_TAB | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_PRAC | NUMBER | |||
2 | ID_UMOWY | NUMBER | |||
3 | DATA | DATE | |||
4 | WYMIAR_OBEC | NUMBER | |||
5 | CZAS_OBEC | NUMBER | |||
6 | WYMIAR_TEST | NUMBER | |||
7 | CZAS_TEST | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |